TABEL RESULT SHANGHAI4D - DAY 2020
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
xxxx | xxxx | xxxx | xxxx | xxxx | 9103 | 3807 |
9354 | 4087 | 7457 | 1783 | 6799 | 9512 | 2078 |
7645 | 2225 | 2178 | 4978 | 6736 | 1842 | 1835 |
4990 | 0692 | 3503 | 0527 | 7498 | 8788 | 0051 |
5857 | 4102 | 0096 | 0757 | 5680 | 3428 | 9367 |
2715 | 8372 | 0442 | 1801 | 6249 | 4867 | 7510 |
2607 | 8086 | 3718 | 5820 | 1304 | 6193 | 3807 |
7748 | 3592 | 4335 | 8906 | 3685 | 5761 | 1047 |
8371 | 3460 | 2693 | 4980 | 8513 | 7196 | 9452 |
1630 | 2766 | 9801 | 5726 | 5439 | 0727 | 6032 |
8244 | 7384 | 4851 | 2313 | 3179 | 1230 | 6939 |
0769 | 8106 | 9842 | 3076 | 6293 | 0752 | 9140 |
1857 | 7499 | 6520 | 8066 | 1491 | 2137 | 7906 |
6812 | 6949 | 7358 | 4307 | 5361 | 9273 | 1660 |
4051 | 8548 | 3781 | 0705 | 5419 | 2106 | 6713 |
6561 | 9279 | 3354 | 7085 | 1876 | 4926 | 8665 |
9400 | 2143 | 0526 | 7072 | 0856 | 4376 | 6121 |
5609 | 2480 | 3467 | 1098 | 6903 | 5136 | 2817 |
4079 | 9354 | 0765 | 8059 | 9983 | 1269 | 6844 |
5471 | 8734 | 1928 | 6680 | 5327 | 3489 | 9743 |
0574 | 4640 | 5268 | 8072 | 3507 | 7351 | 1689 |
0840 | 3929 | 7634 | 4691 | 2450 | 8519 | 3042 |
6318 | 9301 | 5883 | xxxx | xxxx | xxxx | xxxx |
TABEL RESULT SHANGHAI4D - DAY 2021
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
xxxx | xxxx | xxxx | xxxx | - | - | - |
TABEL RESULT SHANGHAI4D - DAY 2022
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
xxxx | xxxx | xxxx | xxxx | xxxx | 7829 | 4006 |
5134 | 0947 | 3358 | 2802 | 1952 | 8314 | 4381 |
1165 | 4823 | 9196 | 5635 | 7316 | 8022 | 6597 |
0394 | 5973 | 2456 | 1806 | 8937 | 4612 | 3710 |
9535 | 7193 | 5822 | 8239 | 6049 | 0489 | 7786 |
6213 | 4538 | 9601 | 2755 | 3042 | 3160 | 8192 |
1307 | 7845 | 0479 | 8357 | 7323 | 6970 | 3816 |
5498 | 0643 | 7190 | 8215 | 6349 | 9097 | 2550 |
3914 | 1820 | 7782 | 4162 | 0486 | 5789 | 2219 |
4720 | 9607 | 4397 | 8194 | 3009 | 7975 | 2369 |
1038 | 4956 | 9727 | 6149 | 5482 | 8363 | 6904 |
2379 | 0734 | 0408 | 9613 | 4386 | 5207 | 4180 |
2653 | 8037 | 8412 | 5960 | 3524 | 7029 | 6100 |
4578 | 2285 | 7586 | 1933 | 2416 | 8329 | 1059 |
6984 | 5157 | 1319 | 6603 | 7596 | 9542 | 5670 |
7221 | 0265 | 1780 | 8692 | 2832 | 4879 | 3901 |
2615 | 5022 | 1894 | 9786 | 6011 | 5903 | 2584 |
6627 | 7895 | 0245 | 3770 | 5279 | 4906 | 1763 |
8269 | 1868 | 0133 | 3057 | 6944 | 5316 | 7285 |
8871 | 3904 | 9892 | 7423 | 4146 | 0654 | 8281 |
2702 | 1364 | 9688 | 8401 | 5368 | 0156 | 9784 |
1699 | 1831 | 3342 | 5074 | 0418 | 7583 | 0346 |
5276 | 2944 | 7049 | 5169 | 0960 | 7411 | 3257 |
8170 | 0545 | 2326 | 1758 | 6207 | 9381 | 9363 |
6917 | 8450 | 2498 | 1639 | 3847 | 8791 | 0316 |
0665 | 5240 | 1829 | 6712 | 3078 | 0696 | 9573 |
4827 | 6120 | 7801 | 5597 | 4138 | 2618 | 1960 |
0857 | 9403 | 2650 | 4279 | 8540 | 1996 | 0924 |
8717 | 5562 | 5418 | 0789 | 9256 | 5737 | 8263 |
1378 | 1546 | 8507 | 2391 | 4616 | 7852 | 1298 |
9637 | 9561 | 2145 | 8704 | 0962 | 1635 | 9985 |
7201 | 4613 | 3773 | 4096 | 5320 | 2586 | 9873 |
1624 | 0399 | 1860 | 3407 | 6297 | 0242 | 4639 |
0723 | 8498 | 0071 | 5049 | 4562 | 9177 | 8342 |
8186 | 5627 | 2910 | 0772 | 9432 | 0399 | 4120 |
1847 | 6340 | 2850 | 6506 | 0193 | 3257 | 2011 |
5960 | 1268 | 9003 | 7184 | 4631 | 7795 | 8107 |
3526 | 9360 | 0473 | 0504 | 9908 | 2364 | 5512 |
7587 | 1278 | 7563 | 4146 | 5459 | 8521 | 3638 |
7092 | 5834 | 0208 | 9861 | 9433 | 8360 | 3818 |
1672 | 7843 | 4298 | 4157 | 9022 | 7430 | 7110 |
2984 | 6515 | 0795 | 8330 | 5563 | 3616 | 1258 |
6537 | 2803 | 4429 | 9350 | 8104 | 7619 | 5526 |
6878 | 7231 | 3608 | 2564 | 6720 | 9421 | 8916 |
0952 | 4605 | 8287 | 6899 | 3162 | 4592 | 1343 |
3871 | 1730 | 9012 | 3896 | 3428 | 2750 | 7483 |
1068 | 0576 | 7221 | 0946 | 8193 | 4417 | 2985 |
9120 | 6047 | 2681 | 1602 | 8793 | 8156 | 6738 |
5141 | 5479 | 2526 | 9304 | 6513 | 9248 | 2802 |
7396 | 5523 | 6830 | 9746 | 7682 | 7163 | 4957 |
2409 | 3128 | 7764 | 3491 | 0521 | 6088 | 2353 |
1856 | 2769 | 8102 | 4392 | 7455 | 4619 | 0312 |
2578 | 5823 | 4381 | 1607 | 9258 | 7463 | xxxx |
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
TABEL RESULT SHANGHAI4D 2023
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 2045 |
3537 | 0795 | 9604 | 5212 | 6729 | 8547 | 3610 |
9082 | 1734 | 8057 | 6203 | 2576 | 7443 | 0911 |
8258 | 1392 | 6995 | 3640 | 9078 | 2427 | 0054 |
3518 | 7286 | 5360 | 9235 | 6291 | 1406 | 8341 |
0279 | 1025 | 2762 | 7581 | 4202 | 1399 | 0816 |
5903 | 2431 | 5280 | 2298 | 3901 | 7529 | 8614 |
0385 | 7244 | 3659 | 8940 | 1076 | 9002 | 4682 |
0475 | 8711 | 3914 | 5584 | 2079 | 7320 | 1346 |
8607 | 5162 | 6830 | 2496 | 8217 | 9058 | 7349 |
4270 | 6485 | 3916 | 8273 | 1034 | 2602 | 3589 |
9403 | 4310 | 8581 | 6295 | 0732 | 2568 | 2429 |
3908 | 6150 | 8411 | 0964 | 6234 | 1058 | 9444 |
2147 | 0876 | 1912 | 6504 | 7039 | 3486 | 6395 |
8523 | 3154 | 7073 | 4612 | 8289 | 0424 | 3906 |
2856 | 8668 | 9207 | 5292 | 4961 | 7810 | 2438 |
5602 | 5453 | 0769 | 4294 | 1326 | 5043 | 6175 |
9602 | 8163 | 5901 | 3245 | 4782 | 6011 | 7357 |
3962 | 4029 | 1764 | 0140 | 9836 | 2671 | 4385 |
5703 | 8094 | 3249 | 1306 | 6715 | 7480 | 6354 |
6778 | 0519 | 9845 | 6686 | 1434 | 7961 | 4822 |
6092 | 8741 | 3258 | 6909 | 9430 | 0036 | 3494 |
6605 | 4732 | 9285 | 0213 | 4176 | 2659 | 7426 |
2905 | 9563 | 7196 | 0648 | 2489 | 9703 | 7514 |
2531 | 8469 | 3822 | 9017 | 2434 | 0562 | 3749 |
7202 | 8215 | 6008 | 2356 | 7920 | 1498 | 0306 |
9551 | 4823 | 5042 | 1967 | 6411 | 3586 | 9723 |
0105 | 6073 | 2946 | 3158 | 5462 | 9134 | 6095 |
8423 | 4507 | 3662 | 4149 | 7613 | 1587 | 0826 |
5273 | 0436 | 1854 | 2463 | 7498 | 8514 | 4287 |
8405 | 7032 | 5661 | 2948 | 6355 | 8467 | 4530 |
9416 | 1702 | 8847 | 2053 | 9491 | 5720 | 6218 |
3571 | 2629 | 4235 | 7654 | 0498 | 8500 | 6279 |
3910 | 5481 | 0736 | 9512 | 4487 | 1720 | 3559 |
No comments:
Post a Comment